NJ Clifton City
Clifton City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
202 homes for sale in Clifton City
- 1/25 25
3 Beds 2 Baths 6,098 Sqft Lot$799,000Open Sat 12PM-4PM - 1/26 26
5 Beds 5 Baths 3,882 SqFt$1,400,000Open Sun 12PM-4PM - 1/35 35
4 Beds 3.5 Baths 5,227 Sqft Lot$849,999Open Fri 5PM-7PM - 1/39 39
4 Beds 3 Baths 9,583 Sqft Lot$1,179,888Open Sun 1PM-3PM - 1/40 40
4 Beds 5 Baths 5,662 Sqft Lot$1,399,888Open Sun 1PM-3PM - 1/26 26
5 Beds 3 Baths 3,049 Sqft Lot$749,000Open Sun 1PM-3PM - 1/11 11
3 Beds 2 Baths 4,356 Sqft Lot$599,000Open Sat 11AM-2PM - 1/21 21
3 Beds 2 Baths 9,147 Sqft Lot$589,000Open Sat 1PM-3PM - 1/46 46
4 Beds 1.5 Baths 6,534 Sqft Lot$610,000Open Sun 12PM-2PM - 1/41 41
4 Beds 3.5 Baths 7,405 Sqft Lot$955,000Open Sat 1PM-3PM - 1/15 15
3 Beds 2 Baths 4,791 Sqft Lot$649,000Open Sat 1PM-3PM - 1/18 18
2 Beds 1 Bath 2,613 Sqft Lot$549,000Open Sat 12PM-2PM - 1/5 5
5 Beds 3 Baths 3,049 Sqft Lot$689,500New175 Van Riper Ave, Clifton City, NJ 07011
Listed by KELLER WILLIAMS PROSPERITY REALTY
Multi-Family, Commercial
- 1/27 27
2 Beds 2 Baths$535,000New - 1/8 8
4 Beds 2 Baths 0.48 Acres Lot$899,900New - 1/18 18
4 Beds 2 Baths 19,998 SqFt$699,900New - 1/25 25
4 Beds 2 Baths 4,791 Sqft Lot$514,500New - 1/39 39
2 Beds 2 Baths 1,140 SqFt$449,900New - 1/19 19
1 Bed 1 Bath 798 SqFt$325,000New - 1/9 9
1 Bath 435 Sqft Lot$219,900New - 1/25 25
5 Beds 4.5 Baths 4,791 Sqft Lot$1,090,000Active - 1/31 31
3 Beds 2.5 Baths 5,227 Sqft Lot$799,000Active - 1/49 49
4 Beds 3 Baths 0.26 Acres Lot$1,599,999Active - 1/25 25
5 Beds 4 Baths 4,356 Sqft Lot$945,000Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
- ...
- 9

